| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 19 x 16 |
| Dining Room (Level-Main) | 12 x 16 |
| Sunroom (Level-Main) | 24 x 16 |
| Kitchen (Level-Main) | 13 x 12 |
| Breakfast Room (Level-Main) | 14 x 11 |
| Primary Bedroom (Level-Main) | 18 x 13 |
| Bedroom 2 (Level-Main) | 15 x 11 |
| Recreation Room (Level-Lower) | 35 x 16 |
| Family Room (Level-Lower) | 17 x 15 |
| Exercise Room (Level-Lower) | 12 x 12 |
| Bedroom 3 (Level-Lower) | 14 x 13 |
| Laundry (Level-Main) | 10 x 8 |
Listing Courtesy of Compass Realty Group - [email protected]